Hospital Wear Fitting Guide
If you're unsure of sizing, please call our friendly staff on 1300 932 747
Womens
Women's | ||||||||
XS | S | M | L | XL | 2XL | 3XL | ||
Equivilent | (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24+) | (26+) | |
A | Bust | 81 - 88 | 86 - 93 | 91 - 98 | 96 - 103 | 101 - 108 | 106 - 113 | 111 - 118 |
B | Waist | 73 - 80 | 78 - 85 | 83 - 90 | 88 - 95 | 93 - 100 | 98 - 105 | 103 - 110 |
C | Hip | 92 - 99 | 97 - 104 | 102 - 109 | 107 - 114 | 112 - 119 | 117 - 124 | 122 - 129 |
Mens
Mens | |||||||
S | M | L | XL | 2XL | 3XL | ||
Equivilent | |||||||
A | Chest | 99 - 106 | 104 - 111 | 109 - 116 | 114 - 121 | 119 - 126 | 124 - 131 |
B | Waist | 95 - 102 | 100 - 107 | 105 - 112 | 110 - 117 | 115 - 122 | 120 - 127 |
C | Hip | 95 - 102 | 100 - 107 | 105 - 112 | 110 - 117 | 115 - 122 | 120 - 127 |